Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | Philadelphia | 4-0 | 1.000 | 1.56 | 5 | 5 | 2 | 0 | 0 | 0 | 40.1 | 27 | 145 | 151 | 10 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 33 | 2 | 0 |
| 2010 | Texas | 3-2 | .600 | 2.78 | 5 | 5 | 1 | 0 | 0 | 0 | 35.2 | 27 | 134 | 138 | 12 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 47 | 0 | 0 |
| 2011 | Philadelphia | 0-1 |
.000 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 29 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| --- | Totals | 7-3 | .700 | 2.52 | 11 | 11 | 3 | 0 | 0 | 0 | 82.0 | 66 | 308 | 320 | 27 | 23 | 2 | 1 | 0 | 1 | 10 | 0 | 89 | 2 | 0 |
Batting:
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | HBP | AVG | SLG | OBP |
| 2009 | Philadelphia | 5 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .273 | .273 | .273 |
| 2010 | Texas | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 2011 | Philadelphia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| --- | Totals | 7 | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .267 | .333 | .267 |
ALDS Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2010 | Texas | 2-0 | 1.000 | 1.12 | 2 | 2 | 1 | 0 | 0 | 0 | 16.0 | 11 | 60 | 60 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
ALCS Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2010 | Texas | 1-0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 2 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 |
NLDS Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | Philadelphia | 1-0 | 1.000 | 1.10 | 2 | 2 | 1 | 0 | 0 | 0 | 16.1 | 11 | 59 | 62 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 2 | 0 |
| 2011 | Philadelphia | 0-1 | .000 | 7.50 |
1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 29 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| --- | Totals | 1-1 | .500 | 2.82 | 3 | 3 | 1 | 0 | 0 | 0 | 22.1 | 23 | 88 | 93 | 9 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 2 | 0 |
NLDS Batting:
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | HBP | Avg. | Slg. | OBP |
| 2009 | Philadelphia | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| 2011 | Philadelphia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| --- | Totals | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .143 |
NLCS Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | Philadelphia | 1-0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NLCS Batting:
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | HBP | Avg. | Slg. | OBP |
| 2009 | Philadelphia | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
World Series Pitching:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | Philadelphia | 2-0 | 1.000 | 2.81 | 2 | 2 | 1 | 0 | 0 | 0 | 16.0 | 13 | 60 | 63 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 |
| 2010 | Texas | 0-2 | .000 | 6.95 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 14 | 48 | 51 | 10 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 0 |
| --- | Totals | 2-2 | .500 | 4.55 | 4 | 4 | 1 | 0 | 0 | 0 | 27.2 | 27 | 108 | 114 | 16 | 14 | 1 | 1 | 0 | 1 | 4 | 0 | 26 | 0 | 0 |
World Series Batting:
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | HBP | Avg. | Slg. | OBP |
| 2009 | Philadelphia | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2010 | Texas | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| --- | Totals | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 |
Page created: 11/5/09
Page last updated: 10/8/11