TEAM BY TEAM BREAKDOWN

 

How Cliff has done against each team:

TEAM W-L S G GS IP H R ER BB SO HR ERA W/L*
ANAHEIM 7-4 0 12 12 88.1 77 34 29 15 53 6 2.95 8-4
ARIZONA 4-1 0 6 6 43.0 32 15 14 8 42 7 2.93 5-1
ATLANTA 5-4 0 11 11 72.1 69 23 22 5 78 7 2.74 6-5
BALTIMORE 4-2 0 8 8 54.2 57 27 27 11 33 11 4.45 4-4
BOSTON 4-5 0 13 13 88.1 76 36 35 27 75 8 3.57 5-8
CHICAGO (AL) 6-6 0 21 19 110.0 129 71 69 32 72 15 5.65 9-12
CHICAGO (NL) 4-0 0 6 6 45.2 39 10 9 11 38 5 1.77 5-1
CINCINNATI 6-2 0 13 13 85.1 88 40 35 22 67 11 3.69 8-5
CLEVELAND 0-1 0 1 1 6.0 9 5 4 2 4 0 6.00 0-1
COLORADO 2-1 0 5 5 35.2 33 10 7
5 30 0 1.77 4-1
DETROIT 6-9 0 21 21 123.1 144 71 62 35 107 17 4.52 7-14
HOUSTON 1-2 0 4 4 23.2 25 14 13 2 30 4 4.94 2-2
KANSAS CITY 12-5 0 23 23 143.1 158 79 70 35 112 16 4.39 15-8
LOS ANGELES 3-1 0 6 6 46.0 28 4 4 6 49 1 0.78 4-2
MIAMI 4-1 0 9 9 62.2 47 18 16 14 49 5 2.29 6-3
MILWAUKEE 1-1 0 7 7 48.1 55 29 24 7 52 10 4.47 4-3
MINNESOTA 9-4 0 20 20 123.1 115 51 49 38 102 9 3.58 12-8
NEW YORK (AL) 9-4 0 15 15 99.1 95 47 42 26 83 10 3.81 9-6
NEW YORK (NL) 5-1 0 9 9 64.2 56 18 15 10 62 5 2.09 6-3
OAKLAND 5-3 0 13 12 80.2 62 24 22 28 67 5 2.45 8-5
PHILADELPHIA 1-0 0 1 1 7.0 5 1 1 0 5 1 1.29 1-0
PITTSBURGH 1-0 0 4 4 27.2 24 10 10 8 27 2 3.25 1-3
SAN DIEGO 1-2 0 5 5 30.2 41 18 17 3 30 2 4.99 2-3
SAN FRANCISCO 5-2 0 8 8 62.2 46 17 14 5 55 3 2.01 5-3
SEATTLE 10-1 0 14 13 93.0 88 32 32 13 65 10 3.09 11-3
ST. LOUIS 3-4 0 8 8 55.1 60 22 22 19 45 3 3.58 4-4
TAMPA BAY 8-6 0 16 16 120.1 101 41 38 18 109 7 2.84 8-8
TEXAS 7-3 0 11 11 69.2 75 40 38 16 65 5 4.91 7-4
TORONTO 2-5 0 11 11 68.2 80 40 34 18 45 11 4.46 4-7
WASHINGTON 6-3 0 9 9 65.1 62 20 18 8 66 7 2.48 6-3
TEAM W-L S G GS IP H R ER BB SO HR ERA W/L*

*Team Win/Loss record in games Cliff pitches in.

 

 

Park by Park Breakdown

TEAM PARK W-L S G GS IP H R ER BB SO HR ERA W/L*
ANAHEIM Angel 3-3 0 6 6 42.1 38 22 19 9 24 3 4.04 3-3
ARIZONA Chase 1-1 0 2 2 14.0 11 4 4 3 15 2 2.57 1-1
ATLANTA Turner 4-1 0 6 6 35.1 33 11 11 2 31 2
2.80 5-1
BALTIMORE Camden 2-1 0 5 5 31.2 39 19 19 6 20 8 5.39 2-3
BOSTON Fenway 2-2 0 6 6 40.1 38 18 18 12 38 2 4.02 3-3
CHICAGO (AL) US Cellular 2-0 0 9 8 48.2 49 26 26 15 31 7 4.81 5-4
CHICAGO (NL) Wrigley 1-0 0 3 3 21.0 20 6 6 6 19 3 2.57 2-1
CINCINNATI Great American 3-2 0 7 7 45.0 45 20 18 11 30 7 3.60 3-4
CLEVELAND Progressive 40-26 0 88 86 546.2 566 255 232 157 423 62 3.82 47-41
COLORADO Coors 0-1 0 2 2 13.1 14 6 3 4 9 0 2.03 1-1
DETROIT Comerica 4-3 0 11 11 70.1 68 29 25 24 58 5 3.19 5-6
FLORIDA Dolphin 1-0 0 2 2 11.0 13 6 6 4 10 1 4.91 2-0
HOUSTON Minute Maid 0-1 0 1 1 3.0 9 6 6 0 3 1 18.00 0-1
KANSAS CITY Kauffman 7-2 0 14 14 87.0 92 44 39 21 63 7 4.03 9-5
LOS ANGELES Dodger 1-0 0 3 3 23.1 12 2 2 4 17 1 0.77 2-1
MIAMI
Marlins
1-1
0
3
3
20.2
16
7
7
4
13
1
3.05
1-2
MILWAUKEE Miller 0-1 0 4 4 27.2 28 17 14 5 34 5 4.55 1-3
MINNESOTA Metrodome 4-2 0 9 9 55.0 55 23 22 17 44 4 3.60 5-4
MINNESOTA Target 1-0 0 1 1 7.0 3 2 2 1 6 0 2.57 1-0
NEW YORK (AL) Yankee 2-2 0 4 4 21.1 22 14 14 6 19 4 5.91 2-2
NEW YORK (AL) Yankee 2 4-0 0 4 4 32.0 23 6 4 5 29 3 1.13 4-0
NEW YORK (NL) Citi 3-0 0 4 4 29.0 27 8 6 4 31 2 1.86 4-0
OAKLAND Coliseum 2-2 0 5 5 30.1 28 15 14 11 21 3 4.15 2-3
PHILADELPHIA Citizens Bank Park 22-13 0 47 47 343.1 312 114 106 50 360 32 2.78 29-18
PITTSBURGH PNC Park 0-0 0 2 2 13.0 6 3 3 5 9 0 2.08 0-2
SAN DIEGO Petco 0-1 0 2 2 14.0 12 3 3 2 12 1 1.93 1-1
SAN FRANCISCO AT&T 4-1 0 6 6 47.2 36 13 10 4 38 2 1.89 4-2
SEATTLE Safeco 9-2 0 15 14 104.1 96 35 33 11 85 8 2.85 11-4
ST. LOUIS Busch III 2-1 0 4 4 28.1 28 8 8 12 19 1 2.54 3-1
TAMPA BAY Tropicana 5-2 0 8 8 60.1 49 22 21 7 61 3 3.13 5-3
TEXAS Rangers 6-6 0 15 15 101.0 102 60 56 12 88 10 4.99 8-7
TORONTO Rogers Centre 2-4 0 7 7 42.2 54 29 23 8 23 9 4.85 2-5
WASHINGTON Nationals 3-2 0 5 5 34.1 33 14 13 5 34 4 3.41 3-2
TEAM PARK W-L S G GS IP H R ER BB SO HR ERA W/L*

 

Page created: 6/30/03

Page last updated: 6/19/13