| TEAM | W-L | S | G | GS | IP | H | R | ER | BB | SO | HR | ERA | C W/L* |
| ANAHEIM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BALTIMORE | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BOSTON | 0-1 | 0 | 1 | 1 | 7.0 | 3 | 2 | 2 | 2 | 7 | 0 | 2.57 | 0-1 |
| CHICAGO (AL) | 0-0 | 0 | 1 | 1 | 5.1 | 4 | 2 | 2 | 4 | 4 | 0 | 3.37 | 0-1 |
| DETROIT | 1-0 | 0 | 2 | 2 | 10.0 | 9 | 9 | 5 | 5 | 9 | 4 | 4.50 | 1-1 |
| KANSAS CITY | 1-0 | 0 | 1 | 1 | 6.0 | 3 | 2 | 0 | 3 | 5 | 0 | 0.00 | 1-0 |
| MINNESOTA | 0-0 | 0 | 1 | 1 | 7.0 | 5 | 3 | 3 | 1 | 7 | 1 | 3.86 | 0-1 |
| NEW YORK (AL) | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| OAKLAND | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| SEATTLE | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TAMPA BAY | 1-1 | 0 | 2 | 2 | 14.0 | 14 | 6 | 5 | 1 | 12 | 1 | 3.21 | 1-1 |
| TEXAS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TORONTO | 0-1 | 0 | 1 | 1 | 3.0 | 3 | 4 | 4 | 4 | 0 | 1 | 12.00 | 0-1 |
| TEAM | PARK | W-L | S | G | GS | IP | H | R | ER | BB | SO | HR | ERA | C W/L* |
| CHICAGO (AL) | US Cellular | 0-0 | 0 | 1 | 1 | 5.1 | 4 | 2 | 2 | 4 | 4 | 0 | 3.37 | 0-1 |
| CLEVELAND | Jacobs | 1-2 | 0 | 4 | 4 | 27.0 | 21 | 12 | 11 | 6 | 26 | 4 | 3.67 | 1-3 |
| DETROIT | Comerica | 0-0 | 0 | 1 | 1 | 3.0 | 4 | 6 | 2 | 3 | 2 | 2 | 6.00 | 0-1 |
| KANSAS CITY | Kauffman | 1-0 | 0 | 1 | 1 | 6.0 | 3 | 2 | 0 | 3 | 5 | 0 | 0.00 | 1-0 |
| TAMPA BAY | Tropicana | 1-0 | 0 | 1 | 1 | 8.0 | 6 | 2 | 2 | 0 | 7 | 0 | 2.25 | 1-0 |
| TORONTO | SkyDome | 0-1 | 0 | 1 | 1 | 3.0 | 3 | 4 | 4 | 4 | 0 | 1 | 12.00 | 0-1 |
Page created: 6/30/03
Page last updated: 9/28/03